
ASSOCIATE PROFESSOR AND DIRECTOR OF RESEARCH
COLLEGE OF HEALTH SCIENCES
UNIVERSITY RESEARCH PROFESSOR
UNIVERSITY OF MEMPHIS
Race Results Since 2016
Date Race Distance Type Time Place(Age)
2016
04/08/2016 Trial-Glo 5K 5km TR 33:13 27
​
2019
11/28/2019 St Charles STL Turkey Trot 5km RD 20:59 173(16)
​
2022
12/03/2022 St Jude Half Marathon Half Mar RD 1:51:27 617(72)
​
2023
06/02/2023 Gisolfi Run 5km RD 22:12 62
06/11/2023 Trails for Tots 5km TR 24:31.7 10(2)
07/08/2023 Ready. Set. Grow! 5km RD 23:02.9 1
09/29/2023 Frank Horton Trail Race 5km XC 22:45.14 25
11/04/2023 Mamba 25K 25km TR 2:17:50 8
12/03/2023 Santa Hustle Half Mar RD 1:39:33 1
​
2024
01/13/2024 Swamp Stomper 25K 25km TR 3:14:18 20
03/23/2024 Big Buffalo 50K 50km TR 5:48:07.99 16
05/11/2024 Donot Stop 10K 10km RD 43:26.8 4(2)
05/11/2024 MRTC Spring Mile 1mi OT 5:58.9 5
06/01/2024 Double Down Half Half Mar XC 1:56:55 3
06/08/2024 Discover the Greenway 5K+ 3.5mi RD 23:04.1 3
06/15/2024 Cape 10K 10km TR 51:28 9
07/04/2024 Independence Mile 1mi RD 5:52.20 9(3)
07/13/2024 Caspian 5M 5mi TR 40:59 2
08/03/2024 King Half Marathon Half Mar TR 1:57:03 16
09/13/2024 Cooper Young 4M 4mi RD 27:00.5 39(5)
09/14/2024 Wolfman Trail Run 6mi TR 47:40 3
10/04/2024 Frank Horton Trail Race 2km XC 7:45.27 5
10/19/2024 Walking Tall 25K 25km TR 3:28:36 44
11/09/2024 Mamba 25K 25km TR 2:21:58 9
12/14/2024 Candy Cane Course 5K 5km RD 20:50.06 2(M1) 3.0mi
​
2025
02/16/2025 Couple Shuffle 5K 5km RD 21:02.97 1
03/22/2025 Big Buffalo Relay 6.5mi TR 50:55 4(2)
04/25/2025 Running of the Rams 5K 5km RD 20:31 1
05/03/2025 Donot Stop 5K 5km RD 21:15.55 1
05/22/2025 Zoom through the Zoo 4mi RD 28:19.02 18(1)
06/07/2025 Discover the Greenway 5K+ 3.5mi RD 23:21.9 5(M1)
06/21/2025 Cape 5K 5km TR 23:14 3
07/05/2025 River Rat Run 5K 5km RD 21:04.50 4(1)
07/19/2025 Samar 4M 4mi TR 34:25 4(1)
08/02/2025 Caspian 5M 5mi TR 37:43 2
08/16/2025 King 7M 7mi TR 57:53 3
09/27/2025 Wolfman Trail Run 14mi TR 1:56:02 3
10/03/2025 Frank Horton Trail Race 2km XC 7:32.39 9(2)
10/04/2025 YV5K 5km RD 20:03 1
​
​
​
Notes
RD road; TR trail; XC cross country
M1 master's division winner
​
