ASSOCIATE PROFESSOR AND DIRECTOR OF RESEARCH
COLLEGE OF HEALTH SCIENCES
UNIVERSITY RESEARCH PROFESSOR
UNIVERSITY OF MEMPHIS
Race Results Before 2007
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
​
Date Race Distance Type Time Place(Age)
1998
04/10/1998 v. Robinson 800m OT 2:50.0 7
04/10/1998 v. Robinson 1600m OT 5:58.94 3
04/17/1998 v. Mt. Zion 800m OT 2:53.0 3
04/17/1998 v. Mt. Zion 1600m OT 6:27.0 2
04/20/1998 Little Trojan Invitational 1600m OT 5:48.75 5
04/29/1998 v. Shelbyville, Beecher City 1600m OT 5:55.37 3
05/01/1998 Mahomet Invitational 1600m OT 5:48.0 6
05/07/1998 Little Apollo Conference 1600m OT 5:56.0 4
05/11/1998 v. Mattoon 800m OT 2:43.0 3
05/11/1998 v. Mattoon 1600m OT 6:05.0 3
05/16/1998 Mattoon Sectionals 1600m OT 5:44.0 6
? Lincoln Railsplitter 5km RD 21:05 13(3)
? Panther Prowl 5km RD 20:45 27(4)
? Run for the Bagel 5km RD 20:46 40(4)
? Straussenlauf/Kirchenfest 5km RD 21:06 54(6)
? Broomcorn Festival 5km RD 21:30 50(2)
​
1999
04/07/1999 v. Robinson 800m OT 2:31.0 2
04/07/1999 v. Robinson 1600m OT 5:34.0 4
04/17/1999 Little Trojan Invitational 800m OT 2:25.02 6
04/20/1999 v. Shelbyville 800m OT 2:37.18 4
04/20/1999 v. Shelbyville 1600m OT 5:41.92 3
04/29/1999 Little Apollo Conference 800m OT 2:24.0 7
04/30/1999 Mahomet Invitational 800m OT 2:25.0 6
05/04/1999 v. Paris 800m OT 2:34.0 2
05/04/1999 v. Paris 1600m OT 5:37.0 1/tie
05/10/1999 v. Mattoon 800m OT 2:26.0 2
05/10/1999 v. Mattoon 1600m OT 5:23.0 2
05/15/1999 Mattoon Sectionals 800m OT 2:22.0 5
06/06/1999 Decatur USATF Invitational 800m OT 2:31.73 2
06/06/1999 Decatur USATF Invitational 1500m OT 5:07.18 2
06/06/1999 Decatur USATF Invitational 3000m OT 10:59.9 1
06/12/1999 Lincoln Railsplitter 5km RD 20:25 9(2)
07/10/1999 Panther Prowl 5km RD 19:48 13(1)
07/24/1999 Run for the Bagel 10km RD 42:39 25(1)
09/04/1999 CHS Invitational 3mi XC 18:16 20 Var
09/11/1999 Lanphier Invitational 3mi XC 18:40 23 F/S
09/14/1999 v. Newton, Teutopolis 2.85mi XC 16:34 8 Var
09/18/1999 Olney Invitational 2.95mi XC 17:12 3 F/S
09/20/1999 v. Teutopolis, Paris 3mi XC 18:17 8 Var
09/30/1999 Robinson Invitational 3mi XC 17:52 37 Var
10/12/1999 Apollo Conference 3mi XC 18:32 1 Open
10/16/1999 St Anthony Invitational 3mi XC 17:45 42 Var
10/23/1999 Charleston Regional 3mi XC 18:41 55 Var
12/04/1999 Jingle Bell Run for Arthritis 5km RD 19:13 3(1)
​
2000
03/04/2000 Charleston Indoor Inv. 880y IT 2:22.2 6/h
04/04/2000 v. Mattoon, Mt. Zion 3200m OT 11:21.4 4
04/10/2000 Olney Invitational 3200m OT 11:44.0 4
04/10/2000 Olney Invitational 1600m OT 5:28.0 5
04/14/2000 Centralia Orphan Relays 3200m OT 11:24.9 12/h
04/17/2000 F/S Newton Relays 4x800m OT 9:21.3 2 2:25.4
04/17/2000 F/S Newton Relays DMR OT 11:54.54 1 62.9
04/25/2000 v. Rantoul, Danville 3200m OT 11:12.3 4
04/25/2000 v. Rantoul, Danville 1600m OT 5:22.0 10
05/06/2000 F/S Apollo Conference 4x800m OT 9:32.73 2 2:24.6
05/06/2000 F/S Apollo Conference 3200m OT 11:40.46 6
05/15/2000 Big Trojan Invitational 3200m OT 10:51.25 4
07/01/2000 Effingham USATF Inv. 3000m OT 11:01.67 1
07/01/2000 Effingham USATF Inv. 1500m OT 5:07.05 3
07/04/2000 Four for the Fourth 4mi RD 25:05 9(3)
07/15/2000 Panther Prowl 5km RD 18:45 8(4)
07/29/2000 Run for the Bagel 10km RD 37:54 13(5)
08/12/2000 Supersplash 10km RD 38:10 5(1)
09/02/2000 CHS Invitational 3mi XC 17:25 9 Var
09/09/2000 Lanphier Invitational 3mi XC 17:16 7 F/S
09/12/2000 v. Newton, Teutopolis 3mi XC 17:50 4 Var
09/16/2000 Olney Invitational 2.95mi XC 17:04 16 Var
09/18/2000 v. Teutopolis, Paris 3mi XC 17:16 3 Var
09/28/2000 Robinson Invitational 3mi XC 17:36 23 Var
10/10/2000 Apollo Conference 3mi XC 17:36 17 Var
10/14/2000 St. Anthony Invitational 3mi XC 17:25 43 Var
10/21/2000 Charleston Regional 3mi XC 17:05 30 Var
10/28/2000 Centralia Sectional 3mi XC 17:13 79 Var
11/18/2000 Turkey Trot 10km RD 40:36 16(1)
12/02/2000 Jingle Bell Run for Arthritis 5km RD 19:02 3(3)
​
2001
03/17/2001 Charleston Indoor Inv. 3200m IT 10:54.9 11
03/17/2001 Charleston Indoor Inv. 1600m IT 5:01.1 15
03/31/2001 Teutopolis Invitational 3200m OT 10:57.6 6
04/03/2001 v. Mattoon, Mt. Zion 3200m OT 10:49.9 2
04/03/2001 v. Mattoon, Mt. Zion 4x400m OT 4:09.0 4 57.5
04/07/2001 Olney Invitational 3200m OT 11:24.7 10
04/07/2001 Olney Invitational 1600m OT 5:04.8 9
04/13/2001 Centralia Orphan Relays 4x1600m OT 19:47.5 5 5:03.8
04/13/2001 Centralia Orphan Relays 3200m OT 10:53.4 9
04/16/2001 F/S Newton Relays DMR OT 12:01.0 1 2:23.7
04/16/2001 F/S Newton Relays 4x800m OT 9:17.0 3 2:18.7
04/20/2001 Mattoon Relays 4x800m OT 9:04.0 8 2:17.0
04/24/2001 v. Rantoul, Danville 3200m OT 10:56.5 4
04/24/2001 v. Rantoul, Danville 1600m OT 5:09.7 7
04/27/2001 Newton Invitational 800m OT 2:11.5 3/h
04/27/2001 Newton Invitational 1600m OT 5:00.8 5/h
05/05/2001 F/S Apollo Conference 4x800m OT 9:09.0 4 2:16.4
05/05/2001 F/S Apollo Conference 3200m OT 11:03.5 1
05/05/2001 F/S Apollo Conference 800m OT 2:33.0 10
05/14/2001 Big Trojan Invitational 3200m OT 10:49.1 7
05/19/2001 Ridge Runner Classic 6km RD 22:29 4(1)
06/23/2001 Prairie State Games 1500m OT 4:35.3 2
06/23/2001 Prairie State Games 3000m OT 10:25.3 1
06/23/2001 Prairie State Games 5000m OT 17:45.9 1
07/06/2001 USATF Youth Athl. Nationals 5000m OT 17:57.16 10
07/14/2001 Panther Prowl 15km RD 1:00:10 30(5)
07/28/2001 Run for the Bagel 10km* RD 36:37 4(1)
08/11/2001 Peoria Cross Country Classic 3mi XC 18:17 17
09/01/2001 CHS Invitational 3mi XC 16:59 11 Var
09/08/2001 Lanphier Invitational 3mi XC 17:31 39 Var
09/15/2001 Olney Invitational 2.97mi XC 17:12 17 Var
09/17/2001 v. Paris, Teutopolis 3mi XC 17:59 9 Var
09/24/2001 v. Newton, Teutopolis 1.4mi XC 7:36 3 Var
09/27/2001 Robinson Invitational 3mi XC 17:07 20 Var
10/09/2001 Apollo Conference 3mi XC 16:54.2 8^ Var
10/13/2001 St. Anthony Invitational 3mi XC 17:20 24 Var
10/20/2001 Charleston Regional 3mi XC 16:57 29 Var
10/27/2001 Centralia Sectional 3mi XC 16:55 65 Var
11/03/2001 Illinois State Meet 3mi XC 17:08 240 Var
11/10/2001 Jingle Bell Run for Arthritis 5km RD 17:54 4(1)
11/17/2001 Turkey Trot 10km RD 38:13 11(1)
12/01/2001 Jingle Bell Run for Arthritis 5km RD 17:26 1(1)
​
2002
03/16/2002 Charleston Indoor Inv. 1600m IT 4:52.75 14
03/30/2002 Teutopolis Invitational 3200m OT 10:33.6 3
03/30/2002 Teutopolis Invitational 1600m OT 5:00.3 4
04/06/2002 Olney Invitational 3200m OT 10:46.0 4
04/06/2002 Olney Invitational 1600m OT 4:59.6 7
04/12/2002 Centralia Orphan Relays 3200m OT 10:44.3 9
04/12/2002 Centralia Orphan Relays 4x800m OT ? 11 2:20.0
04/19/2002 Mattoon Relays 4x1600m OT 19:04.0 2 4:57.0
04/23/2002 v. Rantoul, Danville 3200m OT 10:48.6 3
04/26/2002 Newton Invitational 3200m OT 10:21.3 5
05/13/2002 Apollo Conference 4x800m OT 8:43.06 1^ 2:16.0
05/13/2002 Apollo Conference 800m OT 2:19.0 8
05/14/2002 Decatur Area Best 3200m OT 10:54.1 5
05/18/2002 Ridge Runner Classic 6km* RD 24:20 4(2)
07/04/2002 Peachtree 10km RD 39:26 ?
07/13/2002 Panther Prowl 5km RD 17:54 7(2)
07/27/2002 Run for the Bagel 10km RD 37:07 8(2)
09/07/2002 CHS Invitational 3mi XC 16:39 9 Var
09/14/2002 Lanphier Invitational 3mi XC 17:03 27 Var
09/17/2002 v. Newton, Teutopolis 2.85mi XC 15:45 6 Var
09/21/2002 Olney Invitational 5km XC 17:55 8 Var
09/23/2002 v. Paris, Teutopolis 3mi XC 16:35 6 Var
10/03/2002 Robinson Invitational 2.96mi XC 16:44 11 Var
10/15/2002 Apollo Conference 2.85mi XC 15:16 6^ Var
10/19/2002 St. Anthony Invitational 3mi XC 16:47 14 Var
10/26/2002 Charleston Regional 3mi XC 16:40 31 Var
11/02/2002 Centralia Sectional 3mi XC 16:57 66 Var
? Turkey Trot 10km RD 38:48 10(3)
​
2003
? Siberian Express 7.6mi TR 57:20 71
03/22/2003 Charleston Indoor Inv. 4x800m IT 9:29.0 6h1 2:17.8
03/22/2003 Charleston Indoor Inv. 3200m IT 11:31.6 ?
04/05/2003 Teutopolis Invitational 3200m OT 11:11.32 4
04/05/2003 Teutopolis Invitational 1600m OT 5:20.0 10
04/08/2003 v. Mattoon, Mt. Zion, Olney 3200m OT 11:26.0 4
04/12/2003 Olney Invitational 3200m OT 11:03.8 8
04/17/2003 Centralia Orphan Relays 4x1600m OT 20:32.0 8 5:18.1
04/17/2003 Centralia Orphan Relays 3200m OT 11:44.0 6
04/25/2003 Mattoon Relays 4x1600m OT 20:00.33 4 5:13.0
04/25/2003 Mattoon Relays 4x800m OT ? 9 ?
04/29/2003 v. Rantoul, Danville 3200m OT 11:14.1 4
04/29/2003 v. Rantoul, Danville 1600m OT 5:14.0 3
05/02/2003 Newton Invitational 3200m OT 11:04.0 10
05/02/2003 Newton Invitational 1600m OT 4:59.3 2h1
05/06/2003 v. Mattoon, Mt. Zion, Olney 3200m OT 11:33.0 5
05/06/2003 v. Mattoon, Mt. Zion, Olney 1600m OT 5:09.0 7
05/12/2003 Apollo Conference 1600m OT 5:18.0 11
05/17/2003 Ridge Runner Classic 6km* RD 28:30 5(1)
05/19/2003 Big Trojan Invitational 800m OT 2:18.1 10
06/14/2003 National Trail Road 10K 10km* RD 41:54 5(2)
06/29/2003 Sturgis Falls Half Mar Half Mar RD 1:33:38 48(7)
07/04/2003 Firecracker 8mi RD 55:32 8(1)
07/12/2003 Panther Prowl 5km# RD 18:43 19(2)
08/20/2003 Columbian Park Zoo Run 5km* RD 19:10 3(2)
09/29/2003 Wild Wild Wilderness 7.6mi TR 50:16.9 45(10)
10/12/2003 Chicago Marathon Mar RD 3:09:32 1523(9)
10/25/2003 Yeunkyung Woo Memorial 5K 5km RD 17:44 2
10/31/2003 Halloween 5K 5km RD 17:51 3
11/08/2003 Potter's Bridge 10K 10km RD 36:19.7 10(2)
11/15/2003 HKLS 5K 5km RD 17:39 4(2)
12/06/2003 Jingle Bell Run 5K 5km RD 17:59.3 17(3)
12/13/2003 Deer Run Run EuroCross 8km XC 36:54 40(8)
​
2004
01/03/2004 Siberian Express 7.6mi TR 50:32.8 29
04/03/2004 CMFK 5K 5km RD 19:03 3
04/24/2004 Purdue Running Club Grand 5K 5km* RD 21:27.9 3
05/08/2004 Indianapolis Mini Marathon Half Mar RD 1:30:27 437(13)
05/15/2004 Ridge Runner Classic 4mi RD 23:57 3(1)
06/05/2004 Sunburst Half Mar RD 1:27:48 27(4)
06/12/2004 Lake Mingo Trail Run 7.1mi TR 55:48 20(3)
06/16/2004 Zionsville All-Comers #1 1600m OT 5:02.9 2(1)
06/16/2004 Zionsville All-Comers #1 800m OT 2:23.8 5(1)
06/16/2004 Zionsville All-Comers #1 3200m OT 11:56.6 4(1)
06/19/2004 Crossroads Dash 15km@ RD 62:25 3(1)
06/26/2004 Neoga Days 5K 5km RD 18:04.6 4(2)
07/04/2004 Firecracker 8 Mile 8mi RD 52:12 8(2)
09/04/2004 Zoo Run 5K 5km RD 18:18 2(2)
09/18/2004 Hoosiers Outrun Cancer 5km RD 18:30 30(7)
10/10/2004 Chicago Marathon Mar RD 3:44:14 6386(50)
10/24/2004 Phi 5K 5km RD 18:18.6 6
10/29/2004 Run Like Hell 3mi RD 17:34.2 8(3)
11/07/2004 Midwest Club XC Champs 5km XC 19:21.3 25
11/13/2004 Milligan Mania Runs 4km XC 16:47.62 1
11/13/2004 Milligan Mania Runs 5km XC 20:52.76 2
12/04/2004 Jingle Bell Run 5K 5km RD 18:08.3 28(7)
​
2005
01/09/2005 Siberian Express 7.6mi TR 55:05.3 31
01/16/2005 Houston Half Marathon Half Mar RD 1:24:58 115(10)
02/02/2005 ISU Indoor #3 1mi IT 5:10.3 16
04/28/2005 Boston Marathon Mar RD 3:09:49 1358(919)
05/07/2005 Indianapolis Mini Marathon Half Mar RD 1:25:05 218(25)
05/27/2005 Illinois State Open Meet 1600m OT 5:13.70 31
06/04/2005 Sunburst 10km RD 39:39 38(9)
06/15/2005 Zionsville All-Comers #3 1mi OT 5:13.0 6
06/18/2005 Hog Jog 2mi RD 11:20 2
07/16/2005 Panther Prowl 15km RD DNF -
09/10/2005 Tippy Valley Coaches' Race 2.2mi XC 12:20 3
​
2006
04/17/2006 Boston Marathon Mar RD 4:28:08 10517(3872)
05/26/2006 Indianapolis Mini Marathon Half Mar RD 1:25:34 294(23)
​
2007
06/01/2007 Gisolfi Memorial 5K 5km RD 25:22 84
​
​
Notes
IT indoor track; OT outdoor track; RD road; TR trail; XC cross country
* Likely inaccurate course
^ All-Conference
# Pacer
@ Ran off course